Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |||
Voltmeter *19 *20 | Resolution | RMS,AVE Display mode | 0.1 V | |||||||||
Accuracy | RMS,AVE Display mode | Within ± (1 % of rdng + 2 digits) (10 V to 848 V and at room temperature) | ||||||||||
Ammeter *19 *20 | Resolution | RMS,AVE Display mode Single phase · Poly phase | 0.1A · 0.01 A | 0.1 A | 0.1 A / 1 A · 0.1 A | |||||||
Accuracy | RMS Display mode | Within ± (1% of reading + 2digits) (5 % of the max. rated current to max. rated current and at room temperature) | ||||||||||
Wattmeter*20 | Resolution | Single phase · Poly phase | 1 W · 0.1 W / 1 W | 1 W | 1 W / 10 W | |||||||
Accuracy | Within ± (1 % of reading + 3digits) (10 % of the rated power capacity to the rated power capacity, when the load power factor is 1, and at room temperature.) | |||||||||||
Frequency meter*21 | Resolution | 0.01 Hz / 0.1 Hz |
*19 With the true rms display, a waveform with a crest factor of 3 or less.
*20 When the output frequency is between 45 Hz and 65 Hz.